Weather Web
Current Conditions
Brighton Campus Weather
Mostly Cloudy
31 °F
Weather information is updated every minute.
Readings at the Brighton Campus
Dewpoint: | 21 °F |
---|---|
Today's Rain: | 0 inches |
Wind Speed: | SE at 5 MPH |
Wind Chill: | 28 °F |
Heat Index: | 30 °F |
Humidity: | 64% |
Sunrise: | 7:25 AM |
Sunset: | 5:21 PM |
Barometer: | 29.995" Hg |
High Temp: | 32 °F at 4:04 PM |
---|---|
Low Temp: | 18 °F at 6:32 AM |
High Humidity: | 81% at 8:04 AM |
Low Humidity: | 56% at 2:41 PM |
High Barometer: | 30.16" Hg at 10:04 AM |
Low Barometer: | 29.98" Hg at 12:00 AM |
High Wind Speed: | 16 MPH at 3:00 PM |
Low Wind Speed: | 0 MPH at 3:31 AM |
Weather Station Location
Brighton Campus
Building 11, 3rd Floor
- Latitude: 43° 6' 0.39" N
- Longitude: 77° 36' 35.6" W